Categories
Archives

| Specimen # | 200237 | |
| Mineral: | Axinite-(Fe) | |
| Location: | Dal’negorsk, Primorskiy Kray, Russia | |
| Size: | 4.8 x 4.8 x 3.7 cm | |

| Specimen # | 200246 | |
| Mineral: | Hematite, Quartz | |
| Location: | Jinlong Hill, Longchuan, Guangdong, China | |
| Size: | 5.9 x 4.8 x 3.3 cm | |

| Specimen # | 200240 | |
| Mineral: | Crocoite | |
| Location: | Red Lead Mine, Dundas Region, Tasmania, Australia | |
| Size: | 4.7 x 2.0 x 1.6 cm | |

| Specimen # | 200243 | |
| Mineral: | Galena, Quartz | |
| Location: | Gjudurska Mine, Madan District, Bulgaria | |
| Size: | 5.7 x 4.7 x 2.7 cm | |

| Specimen # | 20024 | |
| Mineral: | Goethite on Quartz | |
| Location: | Lake George, Park Co., Colorado, USA | |
| Size: | 5.1 x 3.1 x 1.9 cm | |

| Specimen # | 200242 | |
| Mineral: | Dioptase | |
| Location: | Mindouli, Pool Department, Republic of Congo (Brazzaville) | |
| Size: | 4.6 x 3.1 x 2.7 cm | |

| Specimen # | 200249 | |
| Mineral: | Ilvaite, Quartz | |
| Location: | Huanggang Mines, Hexigten Banner, Ulanhad, Inner Mongolia A.R., China | |
| Size: | 5.5 x 4.5 x 2.4 cm | |

| Specimen # | 200248 | |
| Mineral: | Ilvaite | |
| Location: | Huanggang Mines, Hexigten Banner, Ulanhad, Inner Mongolia A.R., China | |
| Size: | 4.7 x 3.4 x 3.1 cm | |

This specimen features a brilliantly-red zircon that comes to life under the lights. The crystal is sharp and lustrous. The crystal is repaired to the matrix, which is why it is such a good price – in this case, this beautiful crystal would be lost to collecting if not repaired, and it has such good […]





